名稱:方驅(qū)液壓扳手
點(diǎn)擊次數(shù):1607
更新時(shí)間:2020-11-30 14:28:03
想了解更加詳細(xì)的產(chǎn)品信息,您還可以電話聯(lián)系:
13815036227
產(chǎn)品詳情
Model | Minimum Torque(Nm) | Nominal Torque(Nm) | Square Drive Size | Dimensions(mm) | Wight (Kg) |
L1 | L2 | H1 | H2 | H3 | H4 | R1 | R2 |
DH01 | 112 | 1120 | 3/4″ | 111 | 139 | 42 | 66 | 76 | 108 | 20 | 68 | 1.8 |
DH02 | 185 | 1852 | 3/4″ | 138 | 194 | 50 | 73 | 96 | 140 | 26 | 107 | 2.5 |
DH05 | 436 | 4364 | 1″ | 168 | 244 | 70 | 99 | 125 | 165 | 34 | 132 | 4.5 |
DH07 | 779 | 7789 | 1-1/2″ | 207 | 296 | 80 | 124 | 152 | 193 | 40 | 162 | 8 |
DH10 | 1072 | 10715 | 1-1/2″ | 226 | 326 | 90 | 133 | 170 | 211 | 46 | 178 | 11 |
DH15 | 1553 | 15528 | 1-1/2″ | 250 | 366 | 100 | 143 | 186 | 227 | 50 | 199 | 14.5 |
DH20 | 2050 | 20501 | 2″ | 281 | 402 | 112 | 165 | 208 | 249 | 56 | 218 | 18.5 |
DH25 | 2617 | 26171 | 2-1/2″ | 304 | 442 | 120 | 183 | 226 | 267 | 60 | 240 | 25 |
DH35 | 3493 | 34928 | 2-1/2″ | 323 | 483 | 138 | 202 | 250 | 291 | 66 | 260 | 35 |
DH48 | 4963 | 49627 | 2-1/2″ | 390 | 558 | 150 | 219 | 282 | 323 | 77 | 298 | 44 |
DH59 | 5912 | 59123 | 2-1/2″ | 412 | 570 | 163 | 229 | 288 | 332 | 80 | 303 | 63 |
DH72 | 7135 | 71349 | 2-1/2″ | 418 | 596 | 166 | 232 | 300 | 359 | 82 | 325 | 89 |
DH130 | 13028 | 130284 | 4″ | 520 | 757 | 200 | 294 | 298 | 353 | 115 | 400 | 155 |
數(shù)據(jù)僅供參考,如有變動(dòng)恕不另行通知。